<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: &#8216;Wich Plot: Conquer the world with delicious sandwiches</title>
	<atom:link href="http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/</link>
	<description>Sandwiches. Just Sandwiches. (Reviews, theory, discussion and news)</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sean</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-591</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-591</guid>
		<description>great site and brilliant idea to bring the sandwich to 4 quadrants.  if ever in seattle, there is a [HS, HE, $7] at a little place called paseo.</description>
		<content:encoded><![CDATA[<p>great site and brilliant idea to bring the sandwich to 4 quadrants.  if ever in seattle, there is a [HS, HE, $7] at a little place called paseo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helloo Roasted Pork-o-Vision &#124; Simply Sandwiches</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-452</link>
		<dc:creator>Helloo Roasted Pork-o-Vision &#124; Simply Sandwiches</dc:creator>
		<pubDate>Fri, 12 Dec 2008 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-452</guid>
		<description>[...] this review, all sandwich reviews will be plotted on the &#8216;wich plot (for background see the &#8216;wich plot primer). It should be no surprise that this one falls under very high execution (amazing pork and decent [...]</description>
		<content:encoded><![CDATA[<p>[...] this review, all sandwich reviews will be plotted on the &#8216;wich plot (for background see the &#8216;wich plot primer). It should be no surprise that this one falls under very high execution (amazing pork and decent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-269</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 09 Sep 2008 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-269</guid>
		<description>I believe that the croque monsieur is actually easier to construct than the croque madame. As the madame is an egg [extra] on top of the monsieur.

Noted this was just an example you provided in your scale, however I think correcting it would provide avid sandwich fans who really do focus exclusively on french sandwich construction to connect better with your blog.

Thanks!</description>
		<content:encoded><![CDATA[<p>I believe that the croque monsieur is actually easier to construct than the croque madame. As the madame is an egg [extra] on top of the monsieur.</p>
<p>Noted this was just an example you provided in your scale, however I think correcting it would provide avid sandwich fans who really do focus exclusively on french sandwich construction to connect better with your blog.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-268</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-268</guid>
		<description>I&#039;m searching for the [HS, HE, 5]. Does it even exist? I guess you can&#039;t compare a HS grill cheese with a HS kobe burger</description>
		<content:encoded><![CDATA[<p>I&#8217;m searching for the [HS, HE, 5]. Does it even exist? I guess you can&#8217;t compare a HS grill cheese with a HS kobe burger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wich</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-266</link>
		<dc:creator>Wich</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-266</guid>
		<description>Hi Jeff! Thanks for the feedback.

Price is a great addition, but tough to place since everything is qualitative and price is quantitative. The third axis is a good idea, but 3d objects are tough to visualize. I think it makes a lot of sense to qualify any discussion of a plot with the associated price. For example, Courtney&#039;s high strategy, high execution grilled cheese may cost $17 and can be compared with a $23 high strategy, high execution open-faced pate on bruschetta from an expensive restaurant (that is [HS, HE, 17] is better than [HS, HE, 23], but now it looks like math and seems less tasty!)</description>
		<content:encoded><![CDATA[<p>Hi Jeff! Thanks for the feedback.</p>
<p>Price is a great addition, but tough to place since everything is qualitative and price is quantitative. The third axis is a good idea, but 3d objects are tough to visualize. I think it makes a lot of sense to qualify any discussion of a plot with the associated price. For example, Courtney&#8217;s high strategy, high execution grilled cheese may cost $17 and can be compared with a $23 high strategy, high execution open-faced pate on bruschetta from an expensive restaurant (that is [HS, HE, 17] is better than [HS, HE, 23], but now it looks like math and seems less tasty!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-265</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-265</guid>
		<description>Hi Sandwich man! this is just the kind of analysis I need to visually categorize my eating habits. 
Although it would be fantastic if a third axis showing price could be attached to show value. A delicious reuben for $5 is worth much more than a equally delicious reuben for $15. What do you think? Maybe it could be factored into the execution axis?</description>
		<content:encoded><![CDATA[<p>Hi Sandwich man! this is just the kind of analysis I need to visually categorize my eating habits.<br />
Although it would be fantastic if a third axis showing price could be attached to show value. A delicious reuben for $5 is worth much more than a equally delicious reuben for $15. What do you think? Maybe it could be factored into the execution axis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/comment-page-1/#comment-264</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplysandwiches.net/2008/08/21/wich-plot-conquer-the-world-with-delicious-sandwiches/#comment-264</guid>
		<description>This is wonderful! I am an avid sandwich lover and think this is something I&#039;m going to have to start thinking about when I construct, order, and eat sandwiches. I love the relativity of it all, too - for instance, my personal favorite grilled cheese goes waaaay over on the high end of execution and farther up on the strategy (fresh harvati, fontina, and mozarella cheeses, grilled open face, adding honey and balsamic glaze and finishing with fresh home-grown tomatos and basil)! Anyway, thanks for doing this and sharing - I&#039;m sending to all my fellow sammy lovers now.</description>
		<content:encoded><![CDATA[<p>This is wonderful! I am an avid sandwich lover and think this is something I&#8217;m going to have to start thinking about when I construct, order, and eat sandwiches. I love the relativity of it all, too &#8211; for instance, my personal favorite grilled cheese goes waaaay over on the high end of execution and farther up on the strategy (fresh harvati, fontina, and mozarella cheeses, grilled open face, adding honey and balsamic glaze and finishing with fresh home-grown tomatos and basil)! Anyway, thanks for doing this and sharing &#8211; I&#8217;m sending to all my fellow sammy lovers now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

